Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Operating supplies | | 10/1/2023 | $100.00 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Operating supplies | | 10/1/2023 | $29.49 |
Amazon.com Sales Inc (Pcard) (Inactive) | Finance | Office supplies | October 2023 Office Supplies | 10/3/2023 | $35.56 |
Amazon.com Sales Inc (Pcard) (Inactive) | City Manager | Radio & communications | | 10/13/2023 | $36.99 |
Amazon.com Sales Inc (Pcard) (Inactive) | Police Department | Office supplies | | 10/13/2023 | $12.79 |
Amazon.com Sales Inc (Pcard) (Inactive) | Information Technology | Radio & communications | | 10/16/2023 | $14.45 |
Amazon.com Sales Inc (Pcard) (Inactive) | City Manager | Office supplies | | 10/17/2023 | $117.95 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Recreational supplies | | 10/17/2023 | $143.96 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Other small tools & equ | | 10/18/2023 | $132.36 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Office supplies | | 10/18/2023 | $36.35 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Cleaning supplies | | 10/18/2023 | $26.24 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Other small tools & equ | | 10/18/2023 | $21.95 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Repairs & maint - bldgs | | 10/24/2023 | $479.88 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Repairs & maint - equip | | 10/24/2023 | $138.90 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Cleaning supplies | | 10/24/2023 | $15.50 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Office supplies | | 10/24/2023 | $16.96 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Office supplies | | 10/24/2023 | $23.95 |
Amazon.com Sales Inc (Pcard) (Inactive) | Public Works | Repairs & maint-motor v | | 10/24/2023 | $32.78 |
Amazon.com Sales Inc (Pcard) (Inactive) | Public Works | Repairs & maint-motor v | | 10/24/2023 | $202.46 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Office supplies | | 10/25/2023 | $5.99 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Consulting Costs-Bldg | | 10/25/2023 | $23.99 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Office supplies | | 10/25/2023 | $23.02 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Office supplies | | 10/25/2023 | $16.59 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Office supplies | | 10/25/2023 | $91.76 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Cleaning supplies | | 10/25/2023 | $33.92 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Office supplies | | 10/25/2023 | $40.18 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Office supplies | | 10/25/2023 | $55.72 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Office supplies | | 10/25/2023 | $26.99 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Cleaning supplies | | 10/25/2023 | $39.87 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Office supplies | | 10/25/2023 | $28.70 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Office furn & equip-non | | 10/25/2023 | $23.99 |
Amazon.com Sales Inc (Pcard) (Inactive) | Public Works | Clothing & Uniforms | | 10/25/2023 | $64.24 |
Amazon.com Sales Inc (Pcard) (Inactive) | Public Works | Other small tools & equ | | 10/25/2023 | $19.99 |
Amazon.com Sales Inc (Pcard) (Inactive) | Public Works | Other small tools & equ | | 10/25/2023 | $59.97 |
Amazon.com Sales Inc (Pcard) (Inactive) | Public Works | Clothing & Uniforms | | 10/25/2023 | $175.44 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Recreational supplies | | 10/27/2023 | $38.62 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Cleaning supplies | | 10/30/2023 | $30.99 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Cleaning supplies | | 10/30/2023 | $32.98 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Cleaning supplies | | 10/30/2023 | $39.99 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Office supplies | | 10/30/2023 | $10.49 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Office supplies | | 10/30/2023 | $58.88 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Office supplies | | 10/30/2023 | $23.99 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Office supplies | | 10/30/2023 | $10.49 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Repair & maintenance su | | 10/30/2023 | $313.92 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Operating supplies | | 10/30/2023 | $9.89 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Operating supplies | | 10/30/2023 | $39.85 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Recreational supplies | | 10/30/2023 | $99.65 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Repair & maintenance su | | 10/30/2023 | $167.98 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Repair & maintenance su | | 10/30/2023 | $173.94 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Repair & maintenance su | | 10/30/2023 | $53.94 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Repair & maintenance su | | 10/30/2023 | ($25.28) |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Office furn & equip-non | | 10/30/2023 | $154.98 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Office supplies | | 10/30/2023 | $28.60 |
Amazon.com Sales Inc (Pcard) (Inactive) | Police Department | Other small tools & equ | | 10/30/2023 | $11,012.50 |
Amazon.com Sales Inc (Pcard) (Inactive) | Public Works | Supplies-Traffic Signa | Seal Foam Tape,1/4 Inch W x 1/ | 10/30/2023 | $10.99 |
Amazon.com Sales Inc (Pcard) (Inactive) | Public Works | Repairs & maint - equip | | 10/30/2023 | $273.28 |
Amazon.com Sales Inc (Pcard) (Inactive) | Public Works | Repairs & maint - equip | | 10/30/2023 | ($273.28) |
Amazon.com Sales Inc (Pcard) (Inactive) | Public Works | Repairs & maint - equip | | 10/30/2023 | $273.28 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Office supplies | | 10/31/2023 | $94.24 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Office supplies | | 10/31/2023 | $150.23 |
Amazon.com Sales Inc (Pcard) (Inactive) | Information Technology | Radio & communications | | 10/31/2023 | $4.51 |
Amazon.com Sales Inc (Pcard) (Inactive) | Information Technology | Radio & communications | | 10/31/2023 | ($7.46) |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Other small tools & equ | | 11/1/2023 | $446.64 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Other small tools & equ | | 11/1/2023 | $22.69 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Other small tools & equ | | 11/1/2023 | $54.98 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Other small tools & equ | | 11/1/2023 | $36.48 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Operating supplies | | 11/1/2023 | ($15.97) |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Operating supplies | | 11/1/2023 | $14.85 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Operating supplies | | 11/1/2023 | $9.70 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Operating supplies | | 11/1/2023 | ($33.99) |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Operating supplies | | 11/1/2023 | ($10.92) |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Med. & phar. supplies | | 11/1/2023 | ($83.56) |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Other profess & tech se | | 11/1/2023 | $69.21 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Office supplies | | 11/1/2023 | $9.98 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Office supplies | | 11/1/2023 | $14.11 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Other profess & tech se | | 11/1/2023 | $14.99 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Clothing & Uniforms | | 11/1/2023 | $15.50 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Office supplies | | 11/1/2023 | $36.73 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Other small tools & equ | | 11/1/2023 | $146.09 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Other small tools & equ | | 11/1/2023 | $139.86 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Recreation equipment | | 11/1/2023 | $28.99 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Recreation equipment | | 11/1/2023 | $13.90 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Recreation equipment | | 11/1/2023 | $39.99 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Operating supplies | | 11/1/2023 | $120.21 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Operating supplies | | 11/1/2023 | $119.86 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Operating supplies | | 11/1/2023 | $30.90 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Operating supplies | | 11/1/2023 | $22.99 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Other general supplies | | 11/1/2023 | $11.49 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Office supplies | | 11/1/2023 | $160.37 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Other general supplies | | 11/1/2023 | $24.68 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Food purchased for prog | | 11/1/2023 | $35.96 |
Amazon.com Sales Inc (Pcard) (Inactive) | Human Resources | Office supplies | | 11/1/2023 | ($179.58) |
Amazon.com Sales Inc (Pcard) (Inactive) | Human Resources | Office supplies | | 11/1/2023 | $189.57 |
Amazon.com Sales Inc (Pcard) (Inactive) | Human Resources | Office supplies | | 11/1/2023 | $179.58 |
Amazon.com Sales Inc (Pcard) (Inactive) | Human Resources | Office supplies | | 11/1/2023 | ($189.57) |
Amazon.com Sales Inc (Pcard) (Inactive) | Information Technology | Radio & communications | | 11/1/2023 | $22.99 |
Amazon.com Sales Inc (Pcard) (Inactive) | Planning | Other general supplies | | 11/1/2023 | $13.89 |
Amazon.com Sales Inc (Pcard) (Inactive) | Police Department | Office supplies | | 11/1/2023 | $145.40 |
Amazon.com Sales Inc (Pcard) (Inactive) | Police Department | Office supplies | | 11/1/2023 | $45.89 |
Amazon.com Sales Inc (Pcard) (Inactive) | Police Department | Other small tools & equ | | 11/1/2023 | $2,159.85 |
Amazon.com Sales Inc (Pcard) (Inactive) | Police Department | Office supplies | | 11/1/2023 | $29.98 |
Amazon.com Sales Inc (Pcard) (Inactive) | Police Department | Other small tools & equ | | 11/1/2023 | $578.00 |
Amazon.com Sales Inc (Pcard) (Inactive) | Police Department | Office supplies | | 11/1/2023 | $21.98 |
Amazon.com Sales Inc (Pcard) (Inactive) | Police Department | Office supplies | | 11/1/2023 | $7.46 |
Amazon.com Sales Inc (Pcard) (Inactive) | Police Department | Office supplies | | 11/1/2023 | $21.98 |
Amazon.com Sales Inc (Pcard) (Inactive) | Police Department | Office supplies | | 11/1/2023 | $78.38 |
Amazon.com Sales Inc (Pcard) (Inactive) | Police Department | Office supplies | | 11/1/2023 | $118.37 |
Amazon.com Sales Inc (Pcard) (Inactive) | Police Department | Office supplies | | 11/1/2023 | $77.02 |
Amazon.com Sales Inc (Pcard) (Inactive) | Police Department | Other small tools & equ | | 11/1/2023 | $12.24 |
Amazon.com Sales Inc (Pcard) (Inactive) | Police Department | Other small tools & equ | | 11/1/2023 | $824.25 |
Amazon.com Sales Inc (Pcard) (Inactive) | Police Department | Office supplies | | 11/1/2023 | $12.56 |
Amazon.com Sales Inc (Pcard) (Inactive) | Police Department | Office supplies | | 11/1/2023 | $47.90 |
Amazon.com Sales Inc (Pcard) (Inactive) | Police Department | Other small tools & equ | | 11/1/2023 | $330.27 |
Amazon.com Sales Inc (Pcard) (Inactive) | Public Works | Supplies-Traffic Signa | BOENFU Torx Screwdriver Set 13 | 11/1/2023 | $17.49 |
Amazon.com Sales Inc (Pcard) (Inactive) | City Attorney | Office supplies | | 11/2/2023 | $238.86 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Repairs & maint - equip | | 11/2/2023 | $4.99 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Recreational supplies | | 11/2/2023 | $9.98 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Recreational supplies | | 11/2/2023 | $9.98 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Recreational supplies | | 11/2/2023 | $26.94 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Office supplies | | 11/2/2023 | $119.98 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Recreational supplies | | 11/2/2023 | $44.99 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Recreational supplies | | 11/2/2023 | $74.78 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Recreational supplies | | 11/2/2023 | $49.58 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Office supplies | | 11/2/2023 | $85.90 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Recreational supplies | | 11/2/2023 | $49.99 |
Amazon.com Sales Inc (Pcard) (Inactive) | Police Department | Office supplies | | 11/2/2023 | $146.89 |
Amazon.com Sales Inc (Pcard) (Inactive) | Police Department | Office supplies | | 11/2/2023 | ($30.99) |
Amazon.com Sales Inc (Pcard) (Inactive) | Police Department | Office supplies | | 11/2/2023 | $46.58 |
Amazon.com Sales Inc (Pcard) (Inactive) | Police Department | Clothing & Uniforms | | 11/2/2023 | $79.00 |
Amazon.com Sales Inc (Pcard) (Inactive) | Police Department | Office supplies | | 11/2/2023 | $61.20 |
Amazon.com Sales Inc (Pcard) (Inactive) | Public Works | Clothing & Uniforms | | 11/2/2023 | $263.69 |
Amazon.com Sales Inc (Pcard) (Inactive) | City Manager | Printing, copying & bin | | 11/3/2023 | $16.84 |
Amazon.com Sales Inc (Pcard) (Inactive) | City Manager | Printing, copying & bin | | 11/3/2023 | $142.47 |
Amazon.com Sales Inc (Pcard) (Inactive) | City Manager | Printing, copying & bin | | 11/3/2023 | $85.11 |
Amazon.com Sales Inc (Pcard) (Inactive) | City Manager | Printing, copying & bin | | 11/3/2023 | $202.06 |
Amazon.com Sales Inc (Pcard) (Inactive) | City Manager | Printing, copying & bin | | 11/3/2023 | $44.16 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Recreational supplies | | 11/3/2023 | $599.95 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Other small tools & equ | | 11/3/2023 | $51.45 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Other small tools & equ | | 11/3/2023 | $49.98 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Other small tools & equ | | 11/3/2023 | $41.99 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Other general supplies | | 11/3/2023 | $439.73 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Med. & phar. supplies | | 11/3/2023 | $7.99 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Other general supplies | | 11/3/2023 | $77.41 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Other general supplies | | 11/3/2023 | $388.90 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Other general supplies | | 11/3/2023 | $47.96 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Recreational supplies | | 11/3/2023 | $48.99 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Office supplies | | 11/3/2023 | $39.99 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Office supplies | | 11/3/2023 | $43.07 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Recreational supplies | | 11/3/2023 | $46.00 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Recreational supplies | | 11/3/2023 | $115.97 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Meal expense | | 11/3/2023 | $52.75 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Med. & phar. supplies | | 11/3/2023 | $90.80 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Food purchased for prog | | 11/3/2023 | $29.98 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Office supplies | | 11/3/2023 | $5.97 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Med. & phar. supplies | | 11/3/2023 | $10.95 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Med. & phar. supplies | | 11/3/2023 | $29.69 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Med. & phar. supplies | | 11/3/2023 | $14.07 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Med. & phar. supplies | | 11/3/2023 | $83.56 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Recreational supplies | | 11/3/2023 | $94.95 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Office supplies | | 11/3/2023 | $9.89 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Repair & maintenance su | | 11/3/2023 | $9.99 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Computer software & sup | | 11/3/2023 | $16.48 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Recreational supplies | | 11/3/2023 | $42.91 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Recreational supplies | | 11/3/2023 | $56.97 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Repair & maintenance su | Gloves for student use | 11/3/2023 | $94.24 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Radio & commun equip-no | Tool for measuring heat in Kil | 11/3/2023 | $95.98 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Office furn & equip-non | two metal cabinets for art/sup | 11/3/2023 | $310.04 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Radio & commun equip-no | power washer, microphone for o | 11/3/2023 | $246.16 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Office supplies | | 11/3/2023 | $6.59 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Building material suppl | | 11/3/2023 | $83.12 |
Amazon.com Sales Inc (Pcard) (Inactive) | Police Department | Clothing & Uniforms | 10/22/23 replacement pants 6 | 11/3/2023 | $136.99 |
Amazon.com Sales Inc (Pcard) (Inactive) | Police Department | Food purchased for prog | 11/19/23 dog treats for ANC ve | 11/3/2023 | $145.62 |
Amazon.com Sales Inc (Pcard) (Inactive) | Police Department | Computer hardware | | 11/3/2023 | $759.40 |
Amazon.com Sales Inc (Pcard) (Inactive) | Police Department | Office supplies | | 11/3/2023 | $79.57 |
Amazon.com Sales Inc (Pcard) (Inactive) | Police Department | Computer hardware | | 11/3/2023 | $481.76 |
Amazon.com Sales Inc (Pcard) (Inactive) | Police Department | Office supplies | | 11/3/2023 | $45.89 |
Amazon.com Sales Inc (Pcard) (Inactive) | Public Works | Supplies-Traffic Signa | 6 Pkg Seal Foam Tape,1/4 Inch | 11/3/2023 | $65.94 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Recreational supplies | | 11/5/2023 | $6.38 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Recreational supplies | | 11/5/2023 | $16.15 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Recreational supplies | | 11/5/2023 | $12.95 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Other general supplies | | 11/5/2023 | $26.23 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Other general supplies | | 11/5/2023 | $10.99 |
Amazon.com Sales Inc (Pcard) (Inactive) | City Manager | Office supplies | Office Supplies | 11/6/2023 | $19.99 |
Amazon.com Sales Inc (Pcard) (Inactive) | City Manager | Office supplies | Office Supplies | 11/6/2023 | $56.99 |
Amazon.com Sales Inc (Pcard) (Inactive) | City Manager | Office supplies | Office Supplies | 11/6/2023 | $18.00 |
Amazon.com Sales Inc (Pcard) (Inactive) | City Manager | Office supplies | Office Supplies | 11/6/2023 | $125.86 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Office supplies | | 11/6/2023 | $16.04 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Office supplies | | 11/6/2023 | $9.97 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Building material suppl | | 11/6/2023 | $13.89 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Office supplies | | 11/6/2023 | $9.69 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Operating supplies | | 11/6/2023 | $55.85 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Operating supplies | | 11/6/2023 | $77.04 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Operating supplies | | 11/6/2023 | $4.59 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Office supplies | | 11/6/2023 | $48.37 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Recreational supplies | | 11/6/2023 | $474.03 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Recreational supplies | | 11/6/2023 | $31.67 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Recreational supplies | | 11/6/2023 | $99.99 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Recreational supplies | no tax charged | 11/6/2023 | $126.56 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Other general supplies | no sales tax charged | 11/6/2023 | $23.48 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Other general supplies | no tax charged | 11/6/2023 | $82.72 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Recreational supplies | | 11/6/2023 | $48.84 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Recreational supplies | | 11/6/2023 | $29.95 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Recreational supplies | | 11/6/2023 | $7.99 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Recreational supplies | | 11/6/2023 | $86.76 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Recreational supplies | | 11/6/2023 | $24.98 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Recreational supplies | | 11/6/2023 | $59.59 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Recreational supplies | | 11/6/2023 | $8.99 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Recreational supplies | | 11/6/2023 | $18.88 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Recreational supplies | | 11/6/2023 | $111.77 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Repair & maintenance su | | 11/6/2023 | $88.53 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Repair & maintenance su | | 11/6/2023 | $70.50 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Operating supplies | | 11/6/2023 | $281.46 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Operating supplies | | 11/6/2023 | $14.67 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Operating supplies | | 11/6/2023 | $13.94 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Operating supplies | | 11/6/2023 | $32.99 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Operating supplies | | 11/6/2023 | $123.95 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Operating supplies | | 11/6/2023 | $19.99 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Office supplies | | 11/6/2023 | $9.48 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Office supplies | | 11/6/2023 | $13.99 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Office supplies | | 11/6/2023 | $8.99 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Recreational supplies | | 11/6/2023 | $99.96 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Recreational supplies | | 11/6/2023 | $51.96 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Office supplies | | 11/6/2023 | $25.88 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Recreational supplies | | 11/6/2023 | $10.99 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Recreational supplies | | 11/6/2023 | $148.04 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Recreational supplies | | 11/6/2023 | ($87.98) |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Recreational supplies | | 11/6/2023 | ($40.34) |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Recreational supplies | | 11/6/2023 | $479.92 |
Amazon.com Sales Inc (Pcard) (Inactive) | Public Works | Repairs & maint-motor v | | 11/6/2023 | $62.02 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Other small tools & equ | | 11/7/2023 | $236.87 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Repairs & maint - bldgs | | 11/7/2023 | $259.12 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Promotional expense | | 11/7/2023 | $78.99 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Recreational supplies | | 11/7/2023 | $59.98 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Office furniture & equi | | 11/7/2023 | $1,988.35 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Office furniture & equi | | 11/7/2023 | $293.02 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Office supplies | | 11/7/2023 | $58.99 |
Amazon.com Sales Inc (Pcard) (Inactive) | Police Department | Office supplies | | 11/7/2023 | $20.22 |
Amazon.com Sales Inc (Pcard) (Inactive) | Public Works | Supplies-Traffic Signa | Energizer Industrial 9 Volt Ba | 11/7/2023 | $24.37 |
Amazon.com Sales Inc (Pcard) (Inactive) | City Manager | Office supplies | | 11/8/2023 | $86.98 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Office supplies | | 11/8/2023 | $39.94 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Building material suppl | | 11/8/2023 | $299.48 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Building material suppl | | 11/8/2023 | $41.14 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Building material suppl | | 11/8/2023 | $109.07 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Building material suppl | | 11/8/2023 | $189.98 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Building material suppl | | 11/8/2023 | $54.00 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Office supplies | | 11/8/2023 | $9.99 |
Amazon.com Sales Inc (Pcard) (Inactive) | Community Resources | Operating supplies | | 11/8/2023 | $199.93 |
