ATT BILL PAYMENT | Information Technology | Telecommunications | 2009 City Cell Phones | 2/19/2010 | $17,478.35 |
ATT BILL PAYMENT | Information Technology | Telecommunications | 2009 Dec City Cell Phones | 3/18/2010 | $17,684.37 |
ATT BILL PAYMENT | Information Technology | Telecommunications | City Cell Phones Mo Billing | 4/21/2010 | $18,713.11 |
ATT BILL PAYMENT | Community Resources | Advertising | Golf Advertising | 5/24/2010 | $62.00 |
ATT BILL PAYMENT | Information Technology | Telecommunications | City Cell Phones 2-10 | 5/24/2010 | $18,871.50 |
ATT BILL PAYMENT | Community Resources | Advertising | Yellow Pages Golf Ads | 6/17/2010 | $972.00 |
ATT BILL PAYMENT | Information Technology | Telecommunications | City Cell Phones-Mo Fee | 6/17/2010 | $19,999.62 |
ATT BILL PAYMENT | Information Technology | Telecommunications | City Cell Phones Mo Fee | 7/19/2010 | $20,702.62 |
ATT BILL PAYMENT | Information Technology | Telecommunications | City Cell Phones-Mo Fee | 9/23/2010 | $21,653.39 |
ATT BILL PAYMENT | Information Technology | Telecommunications | City Cell Phones-Mo Fee | 9/23/2010 | $18,391.32 |
ATT BILL PAYMENT | Information Technology | Telecommunications | City Cell Phones-Mo Fee | 10/18/2010 | $19,929.97 |
ATT BILL PAYMENT | Information Technology | Telecommunications | City Cell Phones - Mo Fee | 11/22/2010 | $19,666.71 |
ATT BILL PAYMENT | Information Technology | Telecommunications | City Cell Phones - Mo Fee | 12/20/2010 | $22,098.06 |
ATT BILL PAYMENT | Information Technology | Telecommunications | City Cell Phone-Mo Fee | 12/31/2010 | $20,719.72 |
ATT BILL PAYMENT | Information Technology | Telecommunications | 2010- City Cell Phones - Mo Fe | 2/18/2011 | $18,298.10 |
ATT BILL PAYMENT | Information Technology | Telecommunications | City Cell Phones - Mo Fee | 3/23/2011 | $18,503.61 |
ATT BILL PAYMENT | Information Technology | Telecommunications | All City Cell Phones-Mo Fee | 4/26/2011 | $19,673.86 |
ATT BILL PAYMENT | Community Resources | Advertising | Golf Advertising | 5/24/2011 | $26.00 |
ATT BILL PAYMENT | Information Technology | Telecommunications | City Cell Phones - Mo Fee | 5/24/2011 | $18,078.62 |
ATT BILL PAYMENT | Community Resources | Advertising | Golf Advertising | 6/20/2011 | $94.00 |
ATT BILL PAYMENT | Information Technology | Telecommunications | City Cell Phones- Mo Fee | 6/20/2011 | $23,412.48 |
ATT BILL PAYMENT | Information Technology | Telecommunications | City Cell Phones-Mo Fee | 7/27/2011 | $19,009.96 |
ATT BILL PAYMENT | Information Technology | Telecommunications | City Cell Phones -Mo Fee | 8/29/2011 | $22,083.17 |
ATT BILL PAYMENT | Information Technology | Telecommunications | City Cell Phones-Mo Fee | 9/20/2011 | $18,932.20 |
ATT BILL PAYMENT | Information Technology | Telecommunications | City Cell Phones-Mo Fee | 10/11/2011 | $20,788.07 |
ATT BILL PAYMENT | Information Technology | Telecommunications | City Cell Phones-Mo Fee | 11/17/2011 | $19,777.42 |
ATT BILL PAYMENT | Information Technology | Telecommunications | City Cell Phones-Mo Fee | 12/19/2011 | $19,547.84 |
ATT BILL PAYMENT | Information Technology | Telecommunications | City Cell Phones - Mo Fee | 12/31/2011 | $17,102.92 |
ATT BILL PAYMENT | Information Technology | Telecommunications | 2011- City Cell Phones - Mo Fe | 2/21/2012 | $23,812.40 |
ATT BILL PAYMENT | Information Technology | Telecommunications | 2011 - City Cell Phones - Mo F | 3/22/2012 | $29,333.39 |
ATT BILL PAYMENT | Information Technology | Telecommunications | Cell Phones-2/8/12 | 4/24/2012 | $20,046.79 |
ATT BILL PAYMENT | Information Technology | Telecommunications | Cell Phones 3-08-2012 | 5/22/2012 | $20,647.19 |
ATT BILL PAYMENT | Information Technology | Telecommunications | City Cell Phones 4-8-12 | 6/26/2012 | $18,447.54 |
ATT BILL PAYMENT | Information Technology | Computer software & supplies | City Cell Phones 5-8-12 | 7/20/2012 | $24,188.79 |
ATT BILL PAYMENT | Information Technology | Telecommunications | Cell Phones 6/08/12 | 8/23/2012 | $24,999.69 |
ATT BILL PAYMENT | Information Technology | Telecommunications | City Cell Phones 9-06-12 | 9/18/2012 | $22,657.05 |
ATT BILL PAYMENT | Information Technology | Telecommunications | July 2012 Cell Phones 8-8-12 | 10/22/2012 | $21,203.94 |
ATT BILL PAYMENT | Information Technology | Telecommunications | Cell Phones 9-08-12 | 11/26/2012 | $21,652.80 |
ATT BILL PAYMENT | Information Technology | Telecommunications | City Cell Phones 10-08-12 | 12/18/2012 | $20,615.86 |
ATT BILL PAYMENT | Information Technology | Telecommunications | Cell Phones 11-08-12 | 1/18/2013 | $21,437.17 |
ATT BILL PAYMENT | Information Technology | Telecommunications | 2012 - City Cell Phones 12-08- | 2/21/2013 | $19,178.57 |
ATT BILL PAYMENT | Information Technology | Telecommunications | Long Distance Calls 1-06-13 | 2/21/2013 | $26.92 |
ATT BILL PAYMENT | Information Technology | Telecommunications | 2012- City Cell Phones 01-08-1 | 3/13/2013 | $21,596.67 |
ATT BILL PAYMENT | Information Technology | Telecommunications | City Cell Phones 3-15.13 | 4/16/2013 | $19,924.75 |
ATT BILL PAYMENT | Information Technology | Telecommunications | City Cell Phones 03-08-13 | 5/21/2013 | $20,645.56 |
ATT BILL PAYMENT | Information Technology | Telecommunications | City Cell Phones 04/08/13 | 6/25/2013 | $22,702.18 |
ATT BILL PAYMENT | Information Technology | Telecommunications | City Cell Phones April 2013 | 7/18/2013 | $21,053.56 |
ATT BILL PAYMENT | Information Technology | Telecommunications | City Cell Phones 6-8-13 | 8/15/2013 | $20,515.34 |
ATT BILL PAYMENT | Information Technology | Telecommunications | City Cell Phones 7-08-13 | 9/23/2013 | $29,962.86 |
ATT BILL PAYMENT | Information Technology | Telecommunications | City Cell Phones 8-08-13 | 10/22/2013 | $22,374.08 |
ATT BILL PAYMENT | Information Technology | Telecommunications | City Cell Phones 9-08-13 | 11/20/2013 | $23,407.63 |
ATT BILL PAYMENT | Information Technology | Telecommunications | City Cell Phones 09-09-13 | 12/17/2013 | $21,918.21 |
ATT BILL PAYMENT | Information Technology | Telecommunications | City Cell Phones 09-10-13 | 1/21/2014 | $20,767.78 |
ATT BILL PAYMENT | Information Technology | Telecommunications | 2013 - Cell Phones 01-08-14 | 3/21/2014 | $24,732.47 |
ATT BILL PAYMENT | Information Technology | Telecommunications | City Cell Phones 4-30-14 | 5/23/2014 | $25,384.50 |
ATT BILL PAYMENT | Information Technology | Telecommunications | City Cell Phones 04-08-14 | 6/24/2014 | $22,812.04 |
ATT BILL PAYMENT | Information Technology | Telecommunications | City cell phones 05-08-14 | 7/23/2014 | $21,819.99 |
ATT BILL PAYMENT | Information Technology | Telecommunications | City Cell Phones 6-08-14 | 8/22/2014 | $25,764.12 |
ATT BILL PAYMENT | Information Technology | Telecommunications | City Cell Phones 7-08-14 | 9/18/2014 | $22,651.36 |
ATT BILL PAYMENT | Information Technology | Telecommunications | City Cell Phones 8-08-14 | 10/22/2014 | $24,324.13 |
ATT BILL PAYMENT | Information Technology | Telecommunications | City Cell Phones 9-08-14 | 11/21/2014 | $24,489.92 |
ATT BILL PAYMENT | Information Technology | Telecommunications | City Cell Phones 10-8-14 | 12/23/2014 | $23,160.52 |
ATT BILL PAYMENT | Information Technology | Telecommunications | City Cell Phones 11-08-14 | 1/26/2015 | $26,221.22 |
ATT BILL PAYMENT | Information Technology | Telecommunications | 2014 City Cell Phones 12-8-14 | 2/20/2015 | $29,635.77 |
ATT BILL PAYMENT | Information Technology | Telecommunications | 2014 - City Cell Phones in# 97 | 3/16/2015 | $35,313.28 |
ATT BILL PAYMENT | Information Technology | Telecommunications | City Cell Phones | 4/20/2015 | $26,199.10 |
ATT BILL PAYMENT | Information Technology | Telecommunications | City Cell Phones inv#9961489 | 5/22/2015 | $25,120.93 |
ATT BILL PAYMENT | Information Technology | Telecommunications | City Cell Phones 4/08/14 inv# | 6/23/2015 | $24,852.91 |
ATT BILL PAYMENT | Information Technology | Telecommunications | City Cell phones inv # 1015191 | 7/21/2015 | $25,775.24 |
ATT BILL PAYMENT | Information Technology | Telecommunications | City Cell Phones inv # 1024608 | 8/19/2015 | $26,030.04 |
ATT BILL PAYMENT | Information Technology | Telecommunications | City Cell Phones - June inv#1 | 9/28/2015 | $26,608.02 |
ATT BILL PAYMENT | Finance | Office supplies | City Cell Phones - July  inv# | 10/22/2015 | $26,371.26 |
ATT BILL PAYMENT | Information Technology | Telecommunications | City Cell Phones inv# 10529689 | 11/23/2015 | $27,475.81 |
ATT BILL PAYMENT | Information Technology | Telecommunications | City Cell Phones - September  | 12/16/2015 | $27,569.29 |
ATT BILL PAYMENT | Information Technology | Telecommunications | City Cell Phones - Nov inv# 10 | 12/16/2015 | $26,415.55 |
ATT BILL PAYMENT | Information Technology | Telecommunications | City Cell Phones - Inv# 108150 | 1/29/2016 | $30,046.25 |
ATT BILL PAYMENT | Information Technology | Telecommunications | 2015 - Dec. Â City Cell Phones | 2/29/2016 | $28,793.93 |
ATT BILL PAYMENT | Information Technology | Telecommunications | City Cell Phones Jan 2015 inv# | 3/16/2016 | $25,726.90 |
ATT BILL PAYMENT | Information Technology | Telecommunications | 2020-011 PD Cell Phones | 12/17/2020 | $16,362.20 |
ATT BILL PAYMENT | Mayor and City Council | Telecommunications | City Cell Phones | 12/17/2020 | $432.30 |
ATT BILL PAYMENT | City Manager | Telecommunications | City Cell Phones | 12/17/2020 | $196.50 |
ATT BILL PAYMENT | City Manager | Telecommunications | City Cell Phones | 12/17/2020 | $27.99 |
ATT BILL PAYMENT | City Manager | Telecommunications | City Cell Phones | 12/17/2020 | $141.48 |
ATT BILL PAYMENT | City Manager | Telecommunications | City Cell Phones | 12/17/2020 | $98.25 |
ATT BILL PAYMENT | City Attorney | Telecommunications | City Cell Phones | 12/17/2020 | $43.23 |
ATT BILL PAYMENT | City Clerk | Telecommunications | City Cell Phones | 12/17/2020 | $184.71 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 12/17/2020 | $382.35 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 12/17/2020 | $98.25 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 12/17/2020 | $110.04 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 12/17/2020 | $275.10 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 12/17/2020 | $55.02 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 12/17/2020 | $55.52 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 12/17/2020 | $55.27 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 12/17/2020 | $1,047.44 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 12/17/2020 | $369.92 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 12/17/2020 | $81.28 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 12/17/2020 | $12.02 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 12/17/2020 | $55.02 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 12/17/2020 | $55.02 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 12/17/2020 | $55.02 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 12/17/2020 | $107.54 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 12/17/2020 | $55.02 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 12/17/2020 | $26.26 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 12/17/2020 | $150.48 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 12/17/2020 | $167.74 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 12/17/2020 | $64.02 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 12/17/2020 | $110.04 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 12/17/2020 | $81.28 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 12/17/2020 | $55.02 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 12/17/2020 | $110.04 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 12/17/2020 | $12.02 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 12/17/2020 | $110.04 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 12/17/2020 | $12.02 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 12/17/2020 | $2,624.41 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 12/17/2020 | $251.52 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 12/17/2020 | $448.02 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 12/17/2020 | $165.06 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 12/17/2020 | $55.02 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 12/17/2020 | $98.25 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 12/17/2020 | $346.92 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 12/17/2020 | $676.92 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 12/17/2020 | $589.06 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 12/17/2020 | $110.04 |
ATT BILL PAYMENT | Human Resources | Telecommunications | City Cell Phones | 12/17/2020 | $98.25 |
ATT BILL PAYMENT | Finance | Telecommunications | City Cell Phones | 12/17/2020 | $55.02 |
ATT BILL PAYMENT | Finance | Telecommunications | City Cell Phones | 12/17/2020 | $55.02 |
ATT BILL PAYMENT | Finance | Telecommunications | City Cell Phones | 12/17/2020 | $226.76 |
ATT BILL PAYMENT | Finance | Telecommunications | City Cell Phones | 12/17/2020 | $75.02 |
ATT BILL PAYMENT | Information Technology | Telecommunications | 2020-011 City Cell Phones | 12/17/2020 | $3,067.13 |
ATT BILL PAYMENT | Municipal Court | Telecommunications | City Cell Phones | 12/17/2020 | $43.23 |
ATT BILL PAYMENT | Municipal Court | Telecommunications | City Cell Phones | 12/17/2020 | $98.25 |
ATT BILL PAYMENT | Municipal Court | Telecommunications | City Cell Phones | 12/17/2020 | $83.01 |
ATT BILL PAYMENT | Municipal Court | Telecommunications | City Cell Phones | 12/17/2020 | $110.04 |
ATT BILL PAYMENT | Planning | Telecommunications | City Cell Phones | 12/17/2020 | $84.51 |
ATT BILL PAYMENT | Planning | Other profess & tech services | City Cell Phones | 12/17/2020 | $24.21 |
ATT BILL PAYMENT | Planning | Telecommunications | City Cell Phones | 12/17/2020 | $43.23 |
ATT BILL PAYMENT | Public Works | Telecommunications | City Cell Phones | 12/17/2020 | $81.28 |
ATT BILL PAYMENT | Public Works | Telecommunications | City Cell Phones | 12/17/2020 | $449.16 |
ATT BILL PAYMENT | Public Works | Telecommunications | City Cell Phones | 12/17/2020 | $1,264.84 |
ATT BILL PAYMENT | Public Works | Telecommunications | City Cell Phones | 12/17/2020 | $55.02 |
ATT BILL PAYMENT | Public Works | Telecommunications | City Cell Phones | 12/17/2020 | $26.26 |
ATT BILL PAYMENT | Public Works | Telecommunications | City Cell Phones | 12/17/2020 | $1,289.75 |
ATT BILL PAYMENT | Public Works | Telecommunications | City Cell Phones | 12/17/2020 | $86.46 |
ATT BILL PAYMENT | Public Works | Other services | City Cell Phones | 12/17/2020 | $314.40 |
ATT BILL PAYMENT | Public Works | Telecommunications | City Cell Phones | 12/17/2020 | $318.33 |
ATT BILL PAYMENT | Public Works | Telecommunications | City Cell Phones | 12/17/2020 | $172.92 |
ATT BILL PAYMENT | Public Works | Telecommunications | City Cell Phones | 12/17/2020 | $39.99 |
ATT BILL PAYMENT | Information Technology | Telecommunications | 2020-011 PD Cell Phones | 1/11/2021 | $16,337.82 |
ATT BILL PAYMENT | Mayor and City Council | Telecommunications | City Cell Phones | 1/11/2021 | $432.30 |
ATT BILL PAYMENT | City Manager | Telecommunications | City Cell Phones | 1/11/2021 | $196.50 |
ATT BILL PAYMENT | City Manager | Telecommunications | City Cell Phones | 1/11/2021 | $27.99 |
ATT BILL PAYMENT | City Manager | Telecommunications | City Cell Phones | 1/11/2021 | $141.48 |
ATT BILL PAYMENT | City Manager | Telecommunications | City Cell Phones | 1/11/2021 | $98.25 |
ATT BILL PAYMENT | City Attorney | Telecommunications | City Cell Phones | 1/11/2021 | $43.23 |
ATT BILL PAYMENT | City Clerk | Telecommunications | City Cell Phones | 1/11/2021 | $145.09 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 1/11/2021 | $382.35 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 1/11/2021 | $98.25 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 1/11/2021 | $110.04 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 1/11/2021 | $275.10 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 1/11/2021 | $55.02 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 1/11/2021 | $55.02 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 1/11/2021 | $55.02 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 1/11/2021 | $1,039.51 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 1/11/2021 | $369.92 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 1/11/2021 | $81.28 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 1/11/2021 | $12.02 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 1/11/2021 | $55.02 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 1/11/2021 | $55.02 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 1/11/2021 | $55.02 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 1/11/2021 | $107.54 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 1/11/2021 | $55.02 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 1/11/2021 | $26.26 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 1/11/2021 | $150.48 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 1/11/2021 | $118.60 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 1/11/2021 | $64.02 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 1/11/2021 | $110.04 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 1/11/2021 | $81.28 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 1/11/2021 | $55.02 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 1/11/2021 | $110.04 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 1/11/2021 | $12.02 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 1/11/2021 | $110.04 |
ATT BILL PAYMENT | Community Resources | Office supplies | City Cell Phones | 1/11/2021 | $612.56 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 1/11/2021 | $12.02 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 1/11/2021 | $2,131.15 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 1/11/2021 | $251.52 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 1/11/2021 | $448.02 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 1/11/2021 | $203.19 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 1/11/2021 | $55.02 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 1/11/2021 | $98.25 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 1/11/2021 | $344.71 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 1/11/2021 | $646.92 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 1/11/2021 | $586.56 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 1/11/2021 | $110.04 |
ATT BILL PAYMENT | Community Resources | Operating supplies | City Cell Phones | 1/11/2021 | $2,309.94 |
ATT BILL PAYMENT | Human Resources | Telecommunications | City Cell Phones | 1/11/2021 | $98.25 |
ATT BILL PAYMENT | Finance | Telecommunications | City Cell Phones | 1/11/2021 | $55.02 |
ATT BILL PAYMENT | Finance | Telecommunications | City Cell Phones | 1/11/2021 | $55.02 |
ATT BILL PAYMENT | Finance | Telecommunications | City Cell Phones | 1/11/2021 | $226.76 |
ATT BILL PAYMENT | Finance | Telecommunications | City Cell Phones | 1/11/2021 | $83.50 |
ATT BILL PAYMENT | Information Technology | Telecommunications | 2020-011 City Cell Phones | 1/11/2021 | $2,978.47 |
ATT BILL PAYMENT | Municipal Court | Telecommunications | City Cell Phones | 1/11/2021 | $43.23 |
ATT BILL PAYMENT | Municipal Court | Telecommunications | City Cell Phones | 1/11/2021 | $98.25 |
ATT BILL PAYMENT | Municipal Court | Telecommunications | City Cell Phones | 1/11/2021 | $83.01 |
ATT BILL PAYMENT | Municipal Court | Telecommunications | City Cell Phones | 1/11/2021 | $110.04 |
ATT BILL PAYMENT | Planning | Telecommunications | City Cell Phones | 1/11/2021 | $84.51 |
ATT BILL PAYMENT | Planning | Other profess & tech services | City Cell Phones | 1/11/2021 | $55.02 |
ATT BILL PAYMENT | Planning | Telecommunications | City Cell Phones | 1/11/2021 | $43.23 |
ATT BILL PAYMENT | Public Works | Telecommunications | City Cell Phones | 1/11/2021 | $81.28 |
ATT BILL PAYMENT | Public Works | Telecommunications | City Cell Phones | 1/11/2021 | $535.62 |
ATT BILL PAYMENT | Public Works | Telecommunications | City Cell Phones | 1/11/2021 | $1,267.04 |
ATT BILL PAYMENT | Public Works | Telecommunications | City Cell Phones | 1/11/2021 | $55.02 |
ATT BILL PAYMENT | Public Works | Telecommunications | City Cell Phones | 1/11/2021 | $26.26 |
ATT BILL PAYMENT | Public Works | Telecommunications | City Cell Phones | 1/11/2021 | $1,289.35 |
ATT BILL PAYMENT | Public Works | Telecommunications | City Cell Phones | 1/11/2021 | $86.46 |
ATT BILL PAYMENT | Public Works | Other services | City Cell Phones | 1/11/2021 | $314.40 |
ATT BILL PAYMENT | Public Works | Telecommunications | City Cell Phones | 1/11/2021 | $318.33 |
ATT BILL PAYMENT | Public Works | Telecommunications | City Cell Phones | 1/11/2021 | $172.92 |
ATT BILL PAYMENT | Public Works | Telecommunications | City Cell Phones | 1/11/2021 | $39.99 |
ATT BILL PAYMENT | Mayor and City Council | Telecommunications | City Cell Phones | 2/16/2021 | $432.30 |
ATT BILL PAYMENT | City Manager | Telecommunications | City Cell Phones | 2/16/2021 | $196.50 |
ATT BILL PAYMENT | City Manager | Telecommunications | City Cell Phones | 2/16/2021 | $27.99 |
ATT BILL PAYMENT | City Manager | Telecommunications | City Cell Phones | 2/16/2021 | $141.48 |
ATT BILL PAYMENT | City Manager | Telecommunications | City Cell Phones | 2/16/2021 | $98.25 |
ATT BILL PAYMENT | City Attorney | Telecommunications | City Cell Phones | 2/16/2021 | $43.23 |
ATT BILL PAYMENT | City Clerk | Telecommunications | City Cell Phones | 2/16/2021 | $163.51 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 2/16/2021 | $382.85 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 2/16/2021 | $98.25 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 2/16/2021 | $110.04 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 2/16/2021 | $275.10 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 2/16/2021 | $55.02 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 2/16/2021 | $55.02 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 2/16/2021 | $55.02 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 2/16/2021 | $1,039.51 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 2/16/2021 | $369.92 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 2/16/2021 | $81.28 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 2/16/2021 | $12.02 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 2/16/2021 | $55.02 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 2/16/2021 | $55.02 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 2/16/2021 | $55.02 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 2/16/2021 | $107.54 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 2/16/2021 | $55.02 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 2/16/2021 | $26.26 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 2/16/2021 | $150.48 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 2/16/2021 | $81.28 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 2/16/2021 | $64.02 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 2/16/2021 | $110.04 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 2/16/2021 | $81.28 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 2/16/2021 | $55.02 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 2/16/2021 | $110.04 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 2/16/2021 | $12.02 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 2/16/2021 | $110.04 |
ATT BILL PAYMENT | Community Resources | Office supplies | City Cell Phones | 2/16/2021 | $43.23 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 2/16/2021 | $12.02 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 2/16/2021 | $2,036.95 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 2/16/2021 | $251.52 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 2/16/2021 | $448.02 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 2/16/2021 | $220.08 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 2/16/2021 | $55.02 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 2/16/2021 | $98.25 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 2/16/2021 | $340.17 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 2/16/2021 | $647.17 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 2/16/2021 | $971.55 |
ATT BILL PAYMENT | Community Resources | Telecommunications | City Cell Phones | 2/16/2021 | $110.04 |
